Void
From SM4X
(Difference between revisions)
| Revision as of 18:01, 25 May 2020 Se (Talk | contribs) (→25/5/20) ← Previous diff |
Revision as of 18:07, 25 May 2020 Se (Talk | contribs) Next diff → |
||
| Line 33: | Line 33: | ||
| ==== 25/5/20 ==== | ==== 25/5/20 ==== | ||
| - | * Identità palestre digitali | + | * Palestre Digitali |
| + | |||
| + | * Identità | ||
| * Soft Skills: | * Soft Skills: | ||
| - | Communication Skills. | + | <ul> |
| - | Problem Solving Skills. | + | * Communication Skills. |
| - | Leadership Skills. | + | * Problem Solving Skills. |
| - | Teamwork. | + | * Leadership Skills |
| - | Emotional Intelligence. | + | * Teamwork |
| - | Adaptability. | + | * Emotional Intelligence |
| - | Work ethic. | + | * Adaptability |
| + | * Work ethic | ||
| + | </ul> | ||
Revision as of 18:07, 25 May 2020
30/3/20
4/5/20
- Mobili:
- IKEA |IKEA Hackers
- Enzo Mari | Playwood | Slowd | Open Design | Open Desk
- Magis | Miniforms | ...
25/5/20
- Palestre Digitali
- Identità
- Soft Skills:
- Communication Skills.
- Problem Solving Skills.
- Leadership Skills
- Teamwork
- Emotional Intelligence
- Adaptability
- Work ethic
