Void
From SM4X
(Difference between revisions)
| Revision as of 18:01, 25 May 2020 Se (Talk | contribs) (→25/5/20) ← Previous diff |
Revision as of 18:01, 25 May 2020 Se (Talk | contribs) (→25/5/20) Next diff → |
||
| Line 35: | Line 35: | ||
| * Identità palestre digitali | * Identità palestre digitali | ||
| - | * Soft Skills | + | * Soft Skills: |
| + | |||
| + | Communication Skills. | ||
| + | Problem Solving Skills. | ||
| + | Leadership Skills. | ||
| + | Teamwork. | ||
| + | Emotional Intelligence. | ||
| + | Adaptability. | ||
| + | Work ethic. | ||
Revision as of 18:01, 25 May 2020
30/3/20
4/5/20
- Mobili:
- IKEA |IKEA Hackers
- Enzo Mari | Playwood | Slowd | Open Design | Open Desk
- Magis | Miniforms | ...
25/5/20
- Identità palestre digitali
- Soft Skills:
Communication Skills. Problem Solving Skills. Leadership Skills. Teamwork. Emotional Intelligence. Adaptability. Work ethic.
