Void
From SM4X
(Difference between revisions)
| Revision as of 18:39, 25 May 2020 Se (Talk | contribs) (→25/5/20) ← Previous diff |
Revision as of 18:40, 25 May 2020 Se (Talk | contribs) (→25/5/20) Next diff → |
||
| Line 40: | Line 40: | ||
| <ul> | <ul> | ||
| + | * Teamwork | ||
| + | * Work ethic | ||
| * Communication Skills | * Communication Skills | ||
| * Problem Solving Skills | * Problem Solving Skills | ||
| Line 45: | Line 47: | ||
| * Leadership Skills | * Leadership Skills | ||
| * Adaptability | * Adaptability | ||
| - | * Work ethic | ||
| - | * Teamwork | ||
| </ul> | </ul> | ||
Revision as of 18:40, 25 May 2020
30/3/20
4/5/20
- Mobili:
- IKEA |IKEA Hackers
- Enzo Mari | Playwood | Slowd | Open Design | Open Desk
- Magis | Miniforms | ...
25/5/20
- Palestre Digitali
- Identità
- Soft Skills
- Teamwork
- Work ethic
- Communication Skills
- Problem Solving Skills
- Emotional Intelligence
- Leadership Skills
- Adaptability
